<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hillbillies In Space</title>
	<atom:link href="http://www.hillbilliesinspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillbilliesinspace.com</link>
	<description>Space, Astronomy and Hillbillies</description>
	<lastBuildDate>Thu, 29 Mar 2012 20:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kitchen Garden Appliance Phototron Catching On in Upscale Kitchen Showrooms</title>
		<link>http://www.hillbilliesinspace.com/2012/03/29/kitchen-garden-appliance-phototron-catching-on-in-upscale-kitchen-showrooms/</link>
		<comments>http://www.hillbilliesinspace.com/2012/03/29/kitchen-garden-appliance-phototron-catching-on-in-upscale-kitchen-showrooms/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Phototron]]></category>
		<category><![CDATA[Showrooms]]></category>
		<category><![CDATA[Upscale]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/03/29/kitchen-garden-appliance-phototron-catching-on-in-upscale-kitchen-showrooms/</guid>
		<description><![CDATA[Gardena, CA (PRWEB) March 28, 2012 Phototron Holdings, Inc. (OTCBB: PHOT) (OTCQB: PHOT), the Los Angeles hydroponic grow box company behind the grow your own revolution, today announced that Lion Plumbing Supply, Inc., a high-end kitchen showroom and plumbing supply company in Miami, Florida, has joined the companys growing ranks of exclusive resellers of the &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/03/29/kitchen-garden-appliance-phototron-catching-on-in-upscale-kitchen-showrooms/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/03/27/9339373/gI_63987_phototron.JPG" /><br />
Gardena, CA (PRWEB) March 28, 2012 </p>
<p> Phototron Holdings, Inc. (OTCBB: PHOT) (OTCQB: PHOT), the Los Angeles hydroponic grow box company behind the grow your own revolution, today announced that Lion Plumbing Supply, Inc., a high-end kitchen showroom and plumbing supply company in Miami, Florida, has joined the companys growing ranks of exclusive resellers of the Phototron hydroponic grow systems through Phototrons affiliate program.</p>
<p>&#13;</p>
<p>I first saw the Phototron hydroponic grow system on the Martha Stewart Show, and it struck me as a logical first step toward the kitchen of the future and, better yet, perfect for our customer base, said Paul Gentile, president and co-owner of Lion Plumbing Supply. I hear peoples concerns about food safety and its lack of nutritional value all the time. </p>
<p>&#13;</p>
<p>With a Phototron, you can grow your own food without the use of pesticides and take fruits, herbs and vegetables directly from the plant to your plate. It doesnt get more nutritious or safer than that. I even grow at my house now, and I love it.</p>
<p>&#13;</p>
<p>California-based Phototron Holdings, Inc. is a leading designer and manufacturer of state-of-the-art, turnkey, indoor hydroponic growing systems capable of cultivating full size herbs, vegetables, flowers and fruits faster and stronger than conventional farming methods.</p>
<p>&#13;</p>
<p>We are pleased with the addition of Lion Plumbing Supply to our affiliate base, said Craig Ellins, CEO of Phototron Holdings. Mr. Gentile knows his customers and their concerns with our nations food supply. By joining with Phototron, Lion Plumbing has brought South Florida a viable solution.</p>
<p>&#13;</p>
<p>Developed over 20 years ago in conjunction with NASA engineers, the company recently released three new Pro-Series Phototron units incorporating the latest in fluorescent and LED lighting technologies. These new designs harness the best of solar functions for faster and stronger plant growth. </p>
<p>&#13;</p>
<p>In addition to its new light designs, the Phototron touts a newly released ECO-Brain Home Hydroponic Automatic Environment Controller that takes the guesswork out of indoor gardening, thus creating a revolution in modern-day agriculture.</p>
<p>&#13;</p>
<p>Phototron believes smart systems make the indoor growing experience less cumbersome and more rewarding. Phototrons patent pending Eco-Brain does all of these things automatically. This set it and forget it system not only tends the crops and optimizes plant growth, it teaches indoor gardeners how to grow with onscreen alerts and red alarm lights.</p>
<p>&#13;</p>
<p>For more information about indoor growing, or to purchase or inquire about carrying Phototron products, call (800) 651-2837 or go to http://www.phototron.com.</p>
<p>&#13;</p>
<p>About Phototron Holdings, Inc. &#13;<br />
<br />Phototron Holdings, Inc. (OTCBB: PHOT) (OTCQB: PHOT) designs and manufactures cutting-edge indoor mini-greenhouses capable of year-round growth of herbs, vegetables, flowers, fruits and medicines, better, stronger and faster than traditional farming methods.</p>
<p>&#13;</p>
<p>The Phototron Hydroponic Indoor Grow System, commonly called grow boxes, is built upon decades of research on the optimal temperature, light, water and nutrient needs of plants. The Phototron System uses proprietary lighting that mimics the sun&#8217;s rays to grow nutrient-rich, pesticide-free, eco-friendly crops faster and in more bountiful quantities than those of traditional gardening methods, resulting in fruits and vegetables of superior taste and quality. </p>
<p>&#13;</p>
<p>Phototron systems and accessories are available for purchase from their website. Phototron supports the sale and use of its products to the home medical marijuana market where compliant with applicable laws. Phototron also supplies a full range of parts, accessories and advanced nutrients to more than 50,000 customers.</p>
<p>&#13;</p>
<p>For comprehensive investor relations material, including fact sheets, presentations, conference calls and video, please go to phototron.com.</p>
<p>&#13;</p>
<p>For more information on Lion Plumbing, please visit lionplumbing.com</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Find More <a href="http://www.hillbilliesinspace.com/category/nasa/">NASA Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/03/29/kitchen-garden-appliance-phototron-catching-on-in-upscale-kitchen-showrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flares Threaten the Worlds Power Grids, and Common Sense Survival Teacher Shows How to Prepare on National Geographics Doomsday Preppers April 3</title>
		<link>http://www.hillbilliesinspace.com/2012/03/28/solar-flares-threaten-the-worlds-power-grids-and-common-sense-survival-teacher-shows-how-to-prepare-on-national-geographics-doomsday-preppers-april-3/</link>
		<comments>http://www.hillbilliesinspace.com/2012/03/28/solar-flares-threaten-the-worlds-power-grids-and-common-sense-survival-teacher-shows-how-to-prepare-on-national-geographics-doomsday-preppers-april-3/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Flares]]></category>
		<category><![CDATA[Geographics]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Preppers]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Threaten]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/03/28/solar-flares-threaten-the-worlds-power-grids-and-common-sense-survival-teacher-shows-how-to-prepare-on-national-geographics-doomsday-preppers-april-3/</guid>
		<description><![CDATA[Aurora, CO (PRWEB) March 24, 2012 National Geographic takes viewers inside the world of Jack Jobe, a Common Sense Survival Teacher. Jack, founder of SecretstoSurviving2012.com and inventor of the Walk About Prepared rescue tool, demonstrates how he has inexpensively fortified his home against intruders and planned for a long-term crisis. As a comedian, Jack will &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/03/28/solar-flares-threaten-the-worlds-power-grids-and-common-sense-survival-teacher-shows-how-to-prepare-on-national-geographics-doomsday-preppers-april-3/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/03/22/9321932/gI_74449_Jack_Jobe_Walk_About_Prepared_TM_copyright_2012.jpg" /><br />
Aurora, CO (PRWEB) March 24, 2012 </p>
<p> National Geographic takes viewers inside the world of Jack Jobe, a Common Sense Survival Teacher.  Jack, founder of SecretstoSurviving2012.com and inventor of the Walk About Prepared rescue tool, demonstrates how he has inexpensively fortified his home against intruders and planned for a long-term crisis. As a comedian, Jack will also give a taste of how he uses humor to educate people on survival skills.</p>
<p>&#13;</p>
<p>Solar flares are one of the natural disasters that concern both preppers and scientists. Jack explains how a Coronal Mass Ejection (CME) can pose a more serious threat than the public realizes. NASA forecasts serious solar flares through 2013, with potential to disrupt the electrical grid, GPS systems and communication satellites. In 1989, 6 million homes in Quebec experienced a blackout caused by a solar flare. On Doomsday Preppers, (S1E9) Jack explains why and how we need to prepare for this sort of disruption to our lives.</p>
<p>&#13;</p>
<p>A recent Wired.com headline proclaimed a 1 in 8 Chance of Catastrophic Solar Megastorm by 2020.  The article observes, The last gigantic solar storm, known as the Carrington Event, occurred more than 150 years ago and was the most powerful such event in recorded history.  That a rival to this event could happen in the next 10 years (as we approach solar maximum) was surprising to space physicist Pete Riley, senior scientist at Predictive Science in San Diego, California, when he published his estimate in Space Weather on Feb. 23.</p>
<p>&#13;</p>
<p>How serious might a Coronal Mass Ejection be? </p>
<p>&#13;</p>
<p>If the solar storm of 1921 [the largest actually measured], which has been termed a one-in-100-year event, were to occur today, well over 300 extra-high-voltage transformers could be damaged or destroyed, thereby interrupting power to 130 million people for a period of years, Joseph McClelland, director of the Office of Electric Reliability at the Federal Energy Regulatory Commission, said at a May 31 House Energy subcommittee hearing on the issue, as reported by The New York Times on June 9, 2011 in This Week&#8217;s Solar Flare Illuminates the Grid&#8217;s Vulnerability. </p>
<p>&#13;</p>
<p>Doomsday Preppers premiered on Tuesday, February 7, on National Geographic Channel, setting a new ratings record for the 11 year old network as nearly 4.3 million viewers tuned in. This is yet another sign of the growing public interest in and popularity of survival-oriented shows. </p>
<p>&#13;</p>
<p>As the survival expert behind SecretstoSurviving2012.com, Jack is at the forefront of the movement to bring common sense survival skills to mainstream America. Jack generously shares his expertise with the public through his free weekly survival tips newsletter at SecretstoSurviving2012.com/news.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://www.hillbilliesinspace.com/category/nasa/">NASA Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/03/28/solar-flares-threaten-the-worlds-power-grids-and-common-sense-survival-teacher-shows-how-to-prepare-on-national-geographics-doomsday-preppers-april-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA launches suborbital rockets from Virginia</title>
		<link>http://www.hillbilliesinspace.com/2012/03/27/nasa-launches-suborbital-rockets-from-virginia/</link>
		<comments>http://www.hillbilliesinspace.com/2012/03/27/nasa-launches-suborbital-rockets-from-virginia/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[suborbital]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/03/27/nasa-launches-suborbital-rockets-from-virginia/</guid>
		<description><![CDATA[NASA launches suborbital rockets from Virginia Click here Print Aa NASA launches suborbital rockets from Virginia Originally published: March 27, 2012 5:16 AM Updated: March 27, 2012 10:19 AM By The Associated Press BROCK VERGAKIS (Associated Press) (AP) &#8212; Milky white chemical clouds were briefly &#8230; Read more on Newsday NASA Astronaut To Visit With &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/03/27/nasa-launches-suborbital-rockets-from-virginia/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><b>NASA</b> launches suborbital rockets from Virginia</strong><br />
Click here Print Aa NASA launches suborbital rockets from Virginia Originally published: March 27, 2012 5:16 AM Updated: March 27, 2012 10:19 AM By The Associated Press BROCK VERGAKIS (Associated Press) (AP) &#8212; Milky white chemical clouds were briefly &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.newsday.com/news/region-state/nasa-launches-suborbital-rockets-from-virginia-1.3625328">Newsday</a><br/><br/></i></p>
<p><strong><b>NASA</b> Astronaut To Visit With Students In The Palmetto State</strong><br />
HOUSTON, March 26, 2012 /PRNewswire via COMTEX/ &#8212; NASA astronaut and retired US Navy Capt. Mike Foreman, a veteran of two spaceflights, will spend his day with students at Hilton Head Preparatory School in Hilton Head Island, SC, Friday, March 30.<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/nasa-astronaut-to-visit-with-students-in-the-palmetto-state-2012-03-26">MarketWatch (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/03/27/nasa-launches-suborbital-rockets-from-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#124; IBEX Spacecraft Observes Matter from Interstellar Space</title>
		<link>http://www.hillbilliesinspace.com/2012/03/26/nasa-ibex-spacecraft-observes-matter-from-interstellar-space/</link>
		<comments>http://www.hillbilliesinspace.com/2012/03/26/nasa-ibex-spacecraft-observes-matter-from-interstellar-space/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Interstellar]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Observes]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/03/26/nasa-ibex-spacecraft-observes-matter-from-interstellar-space/</guid>
		<description><![CDATA[A great magnetic bubble surrounds the solar system as it cruises through the galaxy. The sun pumps the inside of the bubble full of solar particles that stream out to the edge until they collide with the material that fills the rest of the galaxy, at a complex boundary called the heliosheath. On the other &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/03/26/nasa-ibex-spacecraft-observes-matter-from-interstellar-space/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uXfoAYqhGVE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uXfoAYqhGVE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A great magnetic bubble surrounds the solar system as it cruises through the galaxy. The sun pumps the inside of the bubble full of solar particles that stream out to the edge until they collide with the material that fills the rest of the galaxy, at a complex boundary called the heliosheath. On the other side of the boundary, electrically charged particles from the galactic wind blow by, but rebound off the heliosheath, never to enter the solar system. Neutral particles, on the other hand, are a different story. They saunter across the boundary as if it weren&#8217;t there, continuing on another 7.5 billion miles for 30 years until they get caught by the sun&#8217;s gravity, and sling shot around the star. There, NASA&#8217;s Interstellar Boundary Explorer lies in wait for them. Known as IBEX for short, this spacecraft methodically measures these samples of the mysterious neighborhood beyond our home. IBEX scans the entire sky once a year, and every February, its instruments point in the correct direction to intercept incoming neutral atoms. IBEX counted those atoms in 2009 and 2010 and has now captured the best and most complete glimpse of the material that lies so far outside our own system. The results? It&#8217;s an alien environment out there: the material in that galactic wind doesn&#8217;t look like the same stuff our solar system is made of. More than just helping to determine the distribution of elements in the galactic wind, these new measurements give clues about how and where our solar <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/03/26/nasa-ibex-spacecraft-observes-matter-from-interstellar-space/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Awesome to Increase With New Rocket</title>
		<link>http://www.hillbilliesinspace.com/2012/03/26/nasas-awesome-to-increase-with-new-rocket/</link>
		<comments>http://www.hillbilliesinspace.com/2012/03/26/nasas-awesome-to-increase-with-new-rocket/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[NASA's]]></category>
		<category><![CDATA[Rocket]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/03/26/nasas-awesome-to-increase-with-new-rocket/</guid>
		<description><![CDATA[Popular Internet vlogger Hank Green of Vlogbrothers expounds on how NASA&#8217;s new Space Launch System (with a way cooler name) will help scratch an item off his &#8220;bucket list&#8221; for humanity. High in the sky, 60 to 65 miles above Earth&#8217;s surface, winds rush through a little understood region of Earth&#8217;s atmosphere at speeds of &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/03/26/nasas-awesome-to-increase-with-new-rocket/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5wtN9FF_jn8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5wtN9FF_jn8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Popular Internet vlogger Hank Green of Vlogbrothers expounds on how NASA&#8217;s new Space Launch System (with a way cooler name) will help scratch an item off his &#8220;bucket list&#8221; for humanity.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uFkLGe1BYic?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uFkLGe1BYic?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="NASA | ATREX Studies Earth's Ultra-High Super Wind" src="http://i.ytimg.com/vi/uFkLGe1BYic/default.jpg" /></div>
<p>High in the sky, 60 to 65 miles above Earth&#8217;s surface, winds rush through a little understood region of Earth&#8217;s atmosphere at speeds of 200 to 300 miles per hour. Lower than a typical satellite&#8217;s orbit, higher than where most planes fly, this upper atmosphere jet stream makes a perfect target for a particular kind of scientific experiment: the sounding rocket. Some 35 to 40 feet long, sounding rockets shoot up into the sky for short journeys of eight to ten minutes, allowing scientists to probe difficult-to-reach layers of the atmosphere. In March, NASA will launch five such rockets in approximately five minutes to study these high-altitude winds and their intimate connection to the complicated electrical current patterns that surround Earth. First noticed in the 1960s, the winds in this jet stream shouldn&#8217;t be confused with the lower jet stream located around 30000 feet, through which passenger jets fly and which is reported in weather forecasts. This rocket experiment is designed to gain a better understanding of the high-altitude winds and help scientists better model the electromagnetic regions of space that can damage man-made satellites and disrupt communications systems. The experiment will also help explain how the effects of atmospheric disturbances in one part of the globe can be transported to other parts of the globe in a mere day or two. The five sounding rockets, known as the Anomalous Transport Rocket Experiment (ATREX), will launch from NASA&#8217;s Wallops <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/03/26/nasas-awesome-to-increase-with-new-rocket/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Enterprise Mobility Provider SEAL Innotech Changes Company Name to appsFreedom</title>
		<link>http://www.hillbilliesinspace.com/2012/03/25/enterprise-mobility-provider-seal-innotech-changes-company-name-to-appsfreedom/</link>
		<comments>http://www.hillbilliesinspace.com/2012/03/25/enterprise-mobility-provider-seal-innotech-changes-company-name-to-appsfreedom/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 08:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appsFreedom]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Innotech]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[SEAL]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/03/25/enterprise-mobility-provider-seal-innotech-changes-company-name-to-appsfreedom/</guid>
		<description><![CDATA[Chandler, Arizona (PRWEB) March 14, 2012 SEAL Innotech, a leading provider of cloud-based enterprise mobility solutions, announced today that it has changed its company name to appsFreedom(TM). The change will help the company better align with its market focus and the Companys flagship appsFreedom solution. &#13; appsFreedom offers enterprise mobile apps designed to bring the &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/03/25/enterprise-mobility-provider-seal-innotech-changes-company-name-to-appsfreedom/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Chandler, Arizona (PRWEB) March 14, 2012 </p>
<p> SEAL Innotech, a leading provider of cloud-based enterprise mobility solutions, announced today that it has changed its company name to appsFreedom(TM). The change will help the company better align with its market focus and the Companys flagship appsFreedom solution.  </p>
<p>&#13;</p>
<p>appsFreedom offers enterprise mobile apps designed to bring the ease and portability of mobile devices to the complex world of enterprise systems. Users can securely transact with on-premise ERP and other business systems (such as SAP) from any mobile device including industry standard smart phones, tablets, ultra-books and laptops.</p>
<p>&#13;</p>
<p>The appsFreedom solution consists of pre-built, pre-integrated apps for key business functions such as Sales, Executives, Procurement, HR and Field Services. Since apps are pre-built and leverage a secure technology architecture, no enterprise system development time or configuration is required. This allows for a cost-effective implementation cycle and rollout in just a few weeks.</p>
<p>&#13;</p>
<p>The Company offers a subscription-based, per user/per app pricing model, allowing customers to purchase single-task apps or app bundles as needed. Customers can incrementally add apps and users at any time using the Freedom Manager portal. </p>
<p>&#13;</p>
<p>The Companys JumpStart pilot program also allows customers to test the solution in a live, on-premise environment with two apps of their choice and up to ten users.</p>
<p>&#13;</p>
<p>Effective immediately, all future business activity will be conducted using the appsFreedom name.</p>
<p>&#13;</p>
<p>About appsFreedom&#13;<br />
<br />appsFreedom, a 2011 SAP Pinnacle Award finalist, is a leading provider of cloud-based mobility solutions for the enterprise. The appsFreedom solution offers ready-to-use, pre-integrated apps that give users secure, real-time access to enterprise systems  such as SAP  from any desktop or mobile device including smart phones (e.g. iPhone, BlackBerry, Android), tablets (e.g. iPad, Galaxy, Cius), ultra-books and laptops. Apps are delivered as a service (SaaS model) and are implemented in just weeks since no source system development, configuration or hardware is required. The appsFreedom solution offers apps for Sales, Executives, Procurement, HR and Field Services. For more information, visit http://www.appsFreedom.com.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="">Galaxy Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/03/25/enterprise-mobility-provider-seal-innotech-changes-company-name-to-appsfreedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10Rate Announces its Top 10 Best Tablets for 2012 &#124; Apple, Toshiba and Blackberry Win Awards for Quality, Value and Budget</title>
		<link>http://www.hillbilliesinspace.com/2012/03/23/10rate-announces-its-top-10-best-tablets-for-2012-apple-toshiba-and-blackberry-win-awards-for-quality-value-and-budget/</link>
		<comments>http://www.hillbilliesinspace.com/2012/03/23/10rate-announces-its-top-10-best-tablets-for-2012-apple-toshiba-and-blackberry-win-awards-for-quality-value-and-budget/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10Rate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/03/23/10rate-announces-its-top-10-best-tablets-for-2012-apple-toshiba-and-blackberry-win-awards-for-quality-value-and-budget/</guid>
		<description><![CDATA[Atlanta, Georgia (PRWEB) March 16, 2012 10Rate reviewers and staff selected 10 of the best Tablets for 2012, assigning each a numerical rating as well as awarding three models that stood out for quality, value and budget. Factors like screen size, portability, sound quality, processing power and storage were used to determine each model&#8217;s rating. &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/03/23/10rate-announces-its-top-10-best-tablets-for-2012-apple-toshiba-and-blackberry-win-awards-for-quality-value-and-budget/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/03/15/9289480/gI_84692_Barnes_and_Noble_Nook_Color_8GB.jpg" /><br />
Atlanta, Georgia (PRWEB) March 16, 2012 </p>
<p> 10Rate reviewers and staff selected 10 of the best Tablets for 2012, assigning each a numerical rating as well as awarding three models that stood out for quality, value and budget. Factors like screen size, portability, sound quality, processing power and storage were used to determine each model&#8217;s rating. Features like cameras and sheer price and value were also taken into consideration.</p>
<p>&#13;</p>
<p>The annual Top 10 Best Tablets 2012 awards list was headed by the Panasonic Blackberry Playbook 32GB, winning the Best Budget spot and a rating of 9 out of possible 10.  The review noted several strengths of the tablet as follows: While some may sniff at the Playbook making the top 10 list for tablets, give pause for a moment. The Playbook is a very powerful device that runs on WiFi only access and has a stellar display screen,comes with very good sound and is highly portable. The review went on to mention, Surfing the Internet is fast and the screen on this tablet is one of the best in terms of color, resolution and swipe response speed. With the 32GB memory you get plenty of storage capacity  more than the others on this list.</p>
<p>&#13;</p>
<p>10rate&#8217;s editors also gave the Best Quality Tablet award to an Apple product in the second place spot. Also with a rating of 9 out of 10, the Apple iPad 2 64GB WiFi Only Review boasts that it has an incredibly large memory size, allowing users to carry plenty of movies, music and other large files with them wherever they go. This tablet is perfect for those on the go who want to access their movies, data and games without the need to reach out to any cloud storage. The review also cited, The WiFi only feature saves consumer several hundred dollars and does not require any wireless contract.</p>
<p>&#13;</p>
<p>Additionally, the Best Value award from the Best Tablet Reviews went to the Toshiba Thrive 16GB for which 10rate noted, The greatest features with the Thrive is its ability to plug and play into several ports  from SD cards to USB and HDMI ports- a feature that is sorely lacking from other top tablets out there. This flexibility is still relevant to many users needing to shift information from one device to another. The Toshiba Thrive does a nice job of creating a mini notebook computer in a tablet format.</p>
<p>&#13;</p>
<p>Apple, Samsung, and Barnes and Noble were all featured for multiple models in the Comparison Tablet Ratings. In the number 4 spot in overall ranking, the Samsung Galaxy Tab 10.1 16G Review had this to say of its rating of 8.5 out of 10: Samsungs display is one of the best out on the market today. If gaming and graphics are top concerns, then the Galaxy Tab series should be at the top of your list. This Android-based operating systems has plenty of power and a sleekness found in other high-end tablets and gives users access to the hundred of thousands of apps found on Android marketplace.</p>
<p>&#13;</p>
