<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hillbillies In Space</title>
	<atom:link href="http://www.hillbilliesinspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillbilliesinspace.com</link>
	<description>Space, Astronomy and Hillbillies</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jury Picks the Funniest Book of all Times</title>
		<link>http://www.hillbilliesinspace.com/2012/02/22/jury-picks-the-funniest-book-of-all-times/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/22/jury-picks-the-funniest-book-of-all-times/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Funniest]]></category>
		<category><![CDATA[Jury]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/22/jury-picks-the-funniest-book-of-all-times/</guid>
		<description><![CDATA[New York, NY (PRWEB) February 20, 2012 A 35 year old book about a demoralized and professionally under-rated assistant lecturer accused of murdering his wife has been named the funniest book of all times. &#13; Funny Books Organization, an independent organization of book clubs, authors, agents, publishers and book shops, selected Tom Sharpe&#8217;s Wilt, from &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/22/jury-picks-the-funniest-book-of-all-times/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>New York, NY (PRWEB) February 20, 2012 </p>
<p> A 35 year old book about a demoralized and professionally under-rated assistant lecturer accused of murdering his wife has been named the funniest book of all times.</p>
<p>&#13;</p>
<p>Funny Books Organization, an independent  organization of book clubs, authors, agents, publishers and book shops, selected Tom Sharpe&#8217;s Wilt, from 1976, from more than 500 nominated books.  The jury cited the book as &#8220;superb&#8221; and hailed it for its &#8220;blunt, yet elegant humour (&#8230;) not only surviving the enormous social changes of the last 35 years, but rather maturing into a classic.&#8221;</p>
<p>&#13;</p>
<p>Wilt was first published by Secker and Warburg, and its success led Sharpe to follow up with an entire series of Wilt books; the latest of which was The Wilt Alternative in 2011.  The novel is named after its main character, Henry Wilt.  Years of teaching meaningless classes of uninterested students has made him give up all professional aspirations.  At home he is subjected to hen-pecking and harassment by his physically powerful but emotionally immature wife Eva.  Lacking hobbies or interests, Wilt spends his evenings walking the dog and dreaming of killing his wife.  But a series of mishaps and unfortunate events start Wilt on a farcical journey.</p>
<p>&#13;</p>
<p>Tom Sharpe is an English satirical author.  Born in London, he was educated at Bloxham School, Lancing and Pembroke College, Cambridge.  After spending some years in South Africa, he returned to England as a history lecturer at the Cambridge College of Arts and Technology  finding inspiration for Wilt.   He currently lives in Llafranc, Catalonia, where he according to himself is busy not learning the language.</p>
<p>&#13;</p>
<p>Wilt beat such competition as the classic &#8220;Catch-22&#8243; by Joseph Heller and &#8220;The Hitchhikers Guide to the Galaxy&#8221; by Douglas Adam, and bestsellers like &#8221; Bridget Jones Diary&#8221; by Helen Fielding.</p>
<p>&#13;</p>
<p>To view the complete top 10 list of the funnies books of the last 100 years:&#13;<br />
<br />http://funnybooks.org/&#13;<br />
&#13;<br />
<br />###</p>
<p>&#13;<br />
 <br clear="all" /></p>
<p>Related <a href="">Galaxy Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/22/jury-picks-the-funniest-book-of-all-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA BRIEFS 2013 BUDGET on This Week @ NASA</title>
		<link>http://www.hillbilliesinspace.com/2012/02/21/nasa-briefs-2013-budget-on-this-week-nasa/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/21/nasa-briefs-2013-budget-on-this-week-nasa/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[BRIEFS]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/21/nasa-briefs-2013-budget-on-this-week-nasa/</guid>
		<description><![CDATA[NASA Administrator Charles Bolden and Chief Financial Officer Beth Robinson outlined the president&#8217;s Fiscal Year 2013 budget proposal for NASA during a February 13th news conference at NASA Headquarters. The proposed budget would enable NASA to continue the space exploration program envisioned by President Obama, one that creates jobs and spurs the American economy well &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/21/nasa-briefs-2013-budget-on-this-week-nasa/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ePALXCWQjvA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ePALXCWQjvA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>NASA Administrator Charles Bolden and Chief Financial Officer Beth Robinson outlined the president&#8217;s Fiscal Year 2013 budget proposal for NASA during a February 13th news conference at NASA Headquarters. The proposed budget would enable NASA to continue the space exploration program envisioned by President Obama, one that creates jobs and spurs the American economy well into the future while sending us farther into space than ever before. Also, the year&#8217;s first test of the J-2X rocket engine, the 30th Russian Spacewalk for The International Space Station, a milestone handshake in space between humanoid and an astronaut, Science Off the Sphere, the 50th Anniversary of John Glenn&#8217;s historic flight and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/21/nasa-briefs-2013-budget-on-this-week-nasa/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Science of Flight Soars into The Childrens Museum of Indianapolis Emphasizing STEM Principles</title>
		<link>http://www.hillbilliesinspace.com/2012/02/20/the-science-of-flight-soars-into-the-childrens-museum-of-indianapolis-emphasizing-stem-principles/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/20/the-science-of-flight-soars-into-the-childrens-museum-of-indianapolis-emphasizing-stem-principles/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[Emphasizing]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/20/the-science-of-flight-soars-into-the-childrens-museum-of-indianapolis-emphasizing-stem-principles/</guid>
		<description><![CDATA[Indianapolis, IN (PRWEB) February 17, 2012 Take off with Curious Science Investigators: Flight Adventures, an all-new multimedia show, associated programs and displays that explore the super-cool science of flight! The innovative experience opens Feb. 25, 2012 at the worlds largest childrens museum, The Childrens Museum of Indianapolis. &#13; In addition to a multimedia show, children &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/20/the-science-of-flight-soars-into-the-childrens-museum-of-indianapolis-emphasizing-stem-principles/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/16/9204473/gI_78282_CSI Flight Adventures model airplane.jpg" /><br />
Indianapolis, IN (PRWEB) February 17, 2012 </p>
<p> Take off with Curious Science Investigators: Flight Adventures, an all-new multimedia show, associated programs and displays that explore the super-cool science of flight! The innovative experience opens Feb. 25, 2012 at the worlds largest childrens museum, The Childrens Museum of Indianapolis. </p>
<p>&#13;</p>
<p>In addition to a multimedia show, children and families are invited to explore the physics of flight by creating and testing their own handmade models in a vertical wind tunnel. They will also have the opportunity to virtually construct a model plane and watch the planes virtual flight performance. Visitors will also be able to view models on loan from the National Aeronautics and Space Administration (NASA) and the Academy of Model Aeronautics (AMA). There is also a tremendous opportunity for our visitors to extend their learning after visiting through an amazing new interactive Web module at http://www.childrensmuseum.org.</p>
<p>&#13;</p>
<p>I encourage young people that have any interest in aviation at all, to try model flying, said Robert Hoot Gibson, five-time Space Shuttle pilot and commander, member of the Astronaut Hall of Fame, AMAs National Ambassador, and aero-modeler since age 7. The learning, the introduction youre going to get from models, is going to translate directly, in my opinion, into flying a full-size airplane. Plus, its just plane fun!  </p>
<p>&#13;</p>
<p>Flight Adventures Multimedia Show</p>
<p>&#13;</p>
<p>Flight Adventures is the story of Artie, a young girl who is fascinated by flight. Her grandfather encourages Arties interest, taking her to airports, flying kites with her, and even accompanying Artie on her first airplane ride. But the most important thing Artie learns about flight is to always test an aircraft with a model before flying with a person onboard. </p>
<p>&#13;</p>
<p>This multimedia show demonstrates ways children and families can learn valuable STEM concepts (science, technology, engineering, and math) together in an engaging and hands-on way, said Dr. Jeffrey H. Patchen, president and CEO, The Childrens Museum of Indianapolis. Several academic studies suggest that skills in these disciplines are valuable components in enabling the next generation of innovators. We are thrilled to partner with NASA and the AMA to help families enjoy the dynamics of flight and serve as a catalyst to inspire them to explore opportunities in science and technology.  </p>
<p>&#13;</p>
<p>The showfeatured in SpaceQuest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/20/the-science-of-flight-soars-into-the-childrens-museum-of-indianapolis-emphasizing-stem-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robonaut Shakes Hands</title>
		<link>http://www.hillbilliesinspace.com/2012/02/19/robonaut-shakes-hands/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/19/robonaut-shakes-hands/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Robonaut]]></category>
		<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/19/robonaut-shakes-hands/</guid>
		<description><![CDATA[Robonaut extends its hand for the first &#8220;man-machine&#8221; handshake in space with Commander Dan Burbank.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/grieVTdxsNI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/grieVTdxsNI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Robonaut extends its hand for the first &#8220;man-machine&#8221; handshake in space with Commander Dan Burbank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/19/robonaut-shakes-hands/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Hubble Deep Field: The Most Important Image Ever Taken</title>
		<link>http://www.hillbilliesinspace.com/2012/02/19/the-hubble-deep-field-the-most-important-image-ever-taken/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/19/the-hubble-deep-field-the-most-important-image-ever-taken/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Taken]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/19/the-hubble-deep-field-the-most-important-image-ever-taken/</guid>
		<description><![CDATA[Get astronomy tweets! twitter.com In 2003, the Hubble Space Telescope took the image of a millenium, an image that shows our place in the universe. Anyone who understands what this image represents, is forever changed by it. How Can the universe be 78 billion LY across? I explain that in this article: www.deepastronomy.com There is &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/19/the-hubble-deep-field-the-most-important-image-ever-taken/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/mcBV-cXVWFw?fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/mcBV-cXVWFw?fs=1&amp;rel=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>Get astronomy tweets! twitter.com In 2003, the Hubble Space Telescope took the image of a millenium, an image that shows our place in the universe. Anyone who understands what this image represents, is forever changed by it. How Can the universe be 78 billion LY across? I explain that in this article: www.deepastronomy.com There is also a link to a science paper on the topic, that paper actually states 96 billion LY. arxiv.org</p>
<p><a href="http://www.hillbilliesinspace.com/wp-content/uploads/2012/02/Astronaut.jpg"><img class="alignnone size-full wp-image-93" title="Astronaut" src="http://www.hillbilliesinspace.com/wp-content/uploads/2012/02/Astronaut.jpg" alt="" width="407" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/19/the-hubble-deep-field-the-most-important-image-ever-taken/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>My Guides, LLC Internet Technologies Expert Speaking at Microsoft Code Camp Geek Fest</title>
		<link>http://www.hillbilliesinspace.com/2012/02/19/my-guides-llc-internet-technologies-expert-speaking-at-microsoft-code-camp-geek-fest/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/19/my-guides-llc-internet-technologies-expert-speaking-at-microsoft-code-camp-geek-fest/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/19/my-guides-llc-internet-technologies-expert-speaking-at-microsoft-code-camp-geek-fest/</guid>
		<description><![CDATA[Miami, FL (PRWEB) February 17, 2012 Florida-based, My Guides, LLC discussion topic of Azure Services for Mobile Apps was driven by the need to provide feedback and expertise on this wide-spreading application platform, now being used by companies such as Evernote, Asana, NASA, EasyJet and many more. The architecture used by the My Guide, LLC &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/19/my-guides-llc-internet-technologies-expert-speaking-at-microsoft-code-camp-geek-fest/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Miami, FL (PRWEB) February 17, 2012 </p>
<p> Florida-based, My Guides, LLC discussion topic of Azure Services for Mobile Apps was driven by the need to provide feedback and expertise on this wide-spreading application platform, now being used by companies such as Evernote, Asana, NASA, EasyJet and many more.  The architecture used by the My Guide, LLC s team is a standard-based, Cloud-hosted model that can benefit most companies small and large, states Barkha Herman.  Using the Azure stack for deploying our services allows us to scale our product as needed.  This means we can be inexpensive enough for small clients with modest needs, but meet the needs of large clients that require tens of thousands of users per day, with enough band width and performance.  My desire is to encourage other techies to explore these advantages for their own businesses or ideas.</p>
<p>&#13;</p>
<p>The My Guides, LLC teams desire to participate in this years Code Camp 2012 Geek Fest is to also support local entrepreneurship and learn from other leading experts.  I appreciate quality education from industry leaders that provide insight in how we can improve our own Smartphone apps development and support to our clients.  Whats interesting is that all of this valuable information is free to the community, says Barkha. </p>
<p>&#13;</p>
<p>The Microsoft South Florida Code Camp 2012 is being held Sat, February 18, 2012, from 7:30am to 5:45pm at Nova Southeastern University (NSU) &#8211; Main Campus Davie, Florida.</p>
<p>&#13;</p>
<p>Businesses interested in receiving a consultation regarding My Guides, LLCs Smartphone Application services, may email us at info(at)my-guides(dot)com or visit http://www.my-guides.com.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/19/my-guides-llc-internet-technologies-expert-speaking-at-microsoft-code-camp-geek-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope &#8211; Chapter 1</title>
		<link>http://www.hillbilliesinspace.com/2012/02/19/hubble-space-telescope-chapter-1/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/19/hubble-space-telescope-chapter-1/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/19/hubble-space-telescope-chapter-1/</guid>
		<description><![CDATA[Since so many people have to make idiotic comments and have no control over the garbage they type, the comments are gone. Funny how morons ruin everything. Part 1 in a series of videos produced by the ESA for public distribution about the Hubble Space Telescope and much more. This video is Copyright Free material &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/19/hubble-space-telescope-chapter-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SpkrVw_E6Nw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SpkrVw_E6Nw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Since so many people have to make idiotic comments and have no control over the garbage they type, the comments are gone. Funny how morons ruin everything. Part 1 in a series of videos produced by the ESA for public distribution about the Hubble Space Telescope and much more. This video is Copyright Free material with some restrictions. Find out more at: www.spacetelescope.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/19/hubble-space-telescope-chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy team that includes UCLA finance professor discovers nearby dwarf galaxy</title>
		<link>http://www.hillbilliesinspace.com/2012/02/11/astronomy-team-that-includes-ucla-finance-professor-discovers-nearby-dwarf-galaxy/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/11/astronomy-team-that-includes-ucla-finance-professor-discovers-nearby-dwarf-galaxy/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[discovers]]></category>
		<category><![CDATA[dwarf]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[nearby]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/11/astronomy-team-that-includes-ucla-finance-professor-discovers-nearby-dwarf-galaxy/</guid>
		<description><![CDATA[Astronomy team that includes UCLA finance professor discovers nearby dwarf galaxy By Stuart Wolpert February 08, 2012 Category: Research A team led by UCLA research astronomer Michael Rich has used a unique telescope to discover a previously unknown companion to the nearby galaxy NGC 4449, which is some 12.5 million light years from &#8230; Read &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/11/astronomy-team-that-includes-ucla-finance-professor-discovers-nearby-dwarf-galaxy/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><b>Astronomy</b> team that includes UCLA finance professor discovers nearby dwarf galaxy</strong><br />
By Stuart Wolpert February 08, 2012 Category: Research A team led by UCLA research astronomer Michael Rich has used a unique telescope to discover a previously unknown companion to the nearby galaxy NGC 4449, which is some 12.5 million light years from &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://newsroom.ucla.edu/portal/ucla/team-of-astronomers-including-228330.aspx">UC Los Angeles</a><br/><br/></i></p>
<p><strong>Science stars to shine at <b>astronomy</b> conference</strong><br />
An array of top international scientists including the inventor of Wi-Fi and astronomer who downgraded Pluto converges on Auckland next week for the SKANZ 2012* conference hosted by AUT University. Research Organisation) will speak at the conference &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.voxy.co.nz/lifestyle/science-stars-shine-astronomy-conference/5/114538">Voxy</a><br/><br/></i></p>
<p><strong>Symposium aims for answers on mysterious NC lights</strong><br />
Appalachian State University physics and astronomy professor Daniel Caton will present his findings on the phenomena. The mysterious lights around Brown Mountain have been reported for at least 100 years. There have been numerous theories, ranging from &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.news-record.com/content/2012/02/11/article/symposium_aims_for_answers_on_mysterious_nc_lights">Greensboro News &#038; Record</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/11/astronomy-team-that-includes-ucla-finance-professor-discovers-nearby-dwarf-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starmap App Developers Educating Through More Than Apps</title>
		<link>http://www.hillbilliesinspace.com/2012/02/10/starmap-app-developers-educating-through-more-than-apps/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/10/starmap-app-developers-educating-through-more-than-apps/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Educating]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Starmap]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/10/starmap-app-developers-educating-through-more-than-apps/</guid>
		<description><![CDATA[Grenoble, FR (PRWEB) January 18, 2012 Starmap, the popular astronomy application for iTunes, is releasing a new illustrated guide to the stars. The mobile app developer has created an infographic, illustrating the history of astronomy. Starmap is also releasing a video, using humorous characters to explain the value of Starmap, the ultimate in stargazing mobile &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/10/starmap-app-developers-educating-through-more-than-apps/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/17/9116619/gI_99035_Evolution-of-Astronomy-Final.jpg" /><br />
Grenoble, FR (PRWEB) January 18, 2012 </p>
<p> Starmap, the popular astronomy application for iTunes, is releasing a new illustrated guide to the stars. The mobile app developer has created an infographic, illustrating the history of astronomy. Starmap is also releasing a video, using humorous characters to explain the value of Starmap, the ultimate in stargazing mobile applications. </p>
<p>&#13;</p>
<p>So much of our daily life is affected by the stars, says Frederic Descamps, Starmap creator and developer. &#8220;And people have been using them since long before the iPhone. But now that we have this wonderful technology, why not use it?</p>
<p>&#13;</p>
<p>Through Stramaps infographic, &#8220;Astronomy Through the Ages: Epic Moments of Astrological Genius 2400 BC to 2011,&#8221; viewers can follow the lineage of space discoveries, inventions, and developments from Stonehenge to today. The graphic leads viewers from the earth, where the earliest known historical events are recorded on a timeline, and takes them into space, where the most recent discoveries are plotted on the tips of a compass. In addition to the valuable information presented, the graphic is clean and attractive, rendering the information easy to read and understand.</p>
<p>&#13;</p>
<p>&#8220;Starmap Through the Ages&#8221; is a short video showing the value many civilizations have gleaned from watching stars throughout history&#8211;as a means to navigate, tell time, and learn more about our vast universe. The video comically points out how helpful Starmap could be to early astronomers and scientists. </p>
<p>&#13;</p>
<p>About:&#13;<br />
<br />Founded in 2008, Starmap mobile application is the first handheld interactive planetarium app that lets you view the galaxy with realistic maps and detailed factual information. Starmap currently offers four different applications: Starmap Standard, Starmap Pro, Starmap HD, and Spacemap. The Starmap apps are available on the iPhone, iPhone Touch, and Starmap HD and Spacemap are available on the iPad.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://www.hillbilliesinspace.com/category/astronomy/">Astronomy Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillbilliesinspace.com/2012/02/10/starmap-app-developers-educating-through-more-than-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment Created by Lackey Student To Be Tested in Space</title>
		<link>http://www.hillbilliesinspace.com/2012/02/08/experiment-created-by-lackey-student-to-be-tested-in-space/</link>
		<comments>http://www.hillbilliesinspace.com/2012/02/08/experiment-created-by-lackey-student-to-be-tested-in-space/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Mission]]></category>
		<category><![CDATA[Created]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lackey]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tested]]></category>

		<guid isPermaLink="false">http://www.hillbilliesinspace.com/2012/02/08/experiment-created-by-lackey-student-to-be-tested-in-space/</guid>
		<description><![CDATA[Experiment Created by Lackey Student To Be Tested in Space For the second consecutive year, an experiment created at Lackey is headed for outer space through the national science, technology, engineering and mathematics (STEM) program called the Student Spaceflight Experiments Program (SSEP). Read more on Southern Maryland Online Helms visits 50th Space Wing, highlights mission &#8230; </p><p><a class="more-link block-button" href="http://www.hillbilliesinspace.com/2012/02/08/experiment-created-by-lackey-student-to-be-tested-in-space/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Experiment Created by Lackey Student To Be Tested in <b>Space</b></strong><br />
For the second consecutive year, an experiment created at Lackey is headed for outer space through the national science, technology, engineering and mathematics (STEM) program called the Student Spaceflight Experiments Program (SSEP).<br />
<i>Read more on <a rel="nofollow" href="http://somd.com/news/headlines/2012/15002.shtml">Southern Maryland Online</a><br/><br/></i></p>
<p><strong>Helms visits 50th <b>Space</b> Wing, highlights <b>mission</b></strong><br />
Susan Helms, the 14th Air Force commander, touted the importance of the 50th Space Wing&#39;s capabilities and presented the wing&#39;s men and women with a five-part challenge. The general presented the Air Force Commendation Medal to a deserving defender &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.schriever.af.mil/news/story.asp?id=123288943">Schriever Air Force Base</a><br/><br/></i></p>
<p><strong>UK seeks funds to get ahead in the <b>space</b> race</strong><br />
